Current selected expansion is Classic.
The contents of our page is mostly dynamic, and can be adjusted to the expansion you are playing! Select your favorite expansion above.
We've just re-launched and re-vamped El's Anglin' REBORN! Welcome to our new website!
If you encounter any bugs or other issues, please let us know thorugh the contact form.
If you want to help out, please read through Contribute.
We hope you like our new version of El's Anglin' REBORN, and appreciate your feedback! Was the change an imporvement or not?
Level-range | 40 - 50 |
Skill required to catch | 205 |
Skill required to avoid get-aways | 300 |
Location | Kalimdor |
Zone-type | Contested |
Skills required | Name of fish & drops | Dropchance | |
---|---|---|---|
205 | 300 | Bloated Redgill | 0.1% |
Superior Healing Potion | 0.1% | ||
40-68 Pound Grouper | 0.1% | ||
34-52 Pound Redgill | 0.1% | ||
Lightning Eel | 10% | ||
Oily Blackmouth | 10% | ||
Raw Rockscale Cod | 10% | ||
Raw Summer Bass | 10% | ||
Winter Squid | 10% | ||
Raw Mithril Head Trout | 10% | ||
Firefin Snapper | 11% | ||
Stonescale Eel | 15% | ||
Raw Glossy Mightfish | 18% | ||
Raw Sunscale Salmon | 25% | ||
Raw Nightfin Snapper | 25% | ||
Raw Redgill | 40% | ||
Raw Spotted Yellowtail | 40% | ||
Feralas Ahi | 50% | ||
330 | 425 | 15-32 Pound Salmon | 0.1% |
Bloated Salmon | 0.1% | ||
Raw Redgill | 5% | ||
Lightning Eel | 20% | ||
Raw Nightfin Snapper | 25% | ||
Raw Sunscale Salmon | 25% | ||
Raw Whitescale Salmon | 40% |
The skills required are the skill required before you can fish in the pool and the skill needed to avoid "Get aways".
Name | Skills required | Location | |
---|---|---|---|
Stonescale Eel Swarm | 205 | 300 | |
Firefin Snapper School | 205 | 300 |